芯汇通 SourcIC 行业数据报告:🔥 电子元器件热词引擎报告(2026-08-28)。全文约 2459 字。
> 生成时间:2026/8/28 08:01:09 | 词库总量:696 词
> 四路信号:平台搜索频次(S1) + 创芯指数权威榜(S2) + 必应结果数(S3) + 百度联想(S4)
| # | 热词 | 热度 | 平台频次(30d/7d) | 趋势 | 权威榜 | 必应结果 | 类型 |
|---|------|------|------------------|------|--------|---------|------|
| 1 | 所有的充电器的电源管理ic | 52 | 1/0 | down | - | 98200 | platform |
| 2 | STM32F103 | 50 | 1/0 | down | - | 23200 | platform |
| 3 | lqh2mcn4r7m02l | 46 | 2/0 | down | - | 50 | platform |
| 4 | klm8g1getfb041 | 42 | 0/0 | - | No.9 | 2580000 | authority |
| 5 | stm32f103c8t6 | 41 | 0/0 | - | No.3 | 103000 | authority |
| 6 | mt41k256m16tw107:p | 41 | 0/0 | - | No.5 | 183000 | authority |
| 7 | xl-1608pgc-06 | 38 | 1/0 | down | - | 225000 | platform |
| 8 | stm32f405rgt6 | 37 | 0/0 | - | No.1 | 4810 | authority |
| 9 | stm32f407vet6 | 37 | 0/0 | - | No.7 | 35500 | authority |
| 10 | ch340k | 35 | 1/1 | up | - | 0 | platform |
| 11 | icm42688p | 35 | 0/0 | - | No.2 | 1190 | authority |
| 12 | w25q128jvsiq | 34 | 0/0 | - | No.4 | 1830 | authority |
| 13 | rfq87204687461 | 33 | 1/1 | up | - | 10400 | platform |
| 14 | w25q64jvssiq | 33 | 0/0 | - | No.8 | 2110 | authority |
| 15 | tps5430ddar | 32 | 0/0 | - | No.10 | 3480 | authority |
| 16 | stm32f103rct6 | 32 | 0/0 | - | No.11 | 3560 | authority |
| 17 | tms320f28335pgfa | 32 | 0/0 | - | No.12 | 3990 | authority |
| 18 | cl03a225mq3crnc | 31 | 1/0 | down | - | 1600 | platform |
| 19 | stm8s003 | 28 | 0/0 | - | - | 399000 | sug |
| 20 | ne555p引脚图 | 28 | 0/0 | - | - | 429000 | sug |
---
2026-06 创芯指数 ICNET(12 条)